Player Metric Leaderboard

Rank Name YTD W-L YTD Titles
1 Jannik Sinner 65-6 7
2 Carlos Alcaraz 51-10 4
3 Alexander Zverev 59-19 1
4 Novak Djokovic 37-9 1
5 Daniil Medvedev 45-18 0
6 Taylor Fritz 49-20 2
7 Andrey Rublev 39-20 2
8 Casper Ruud 48-19 2
9 Grigor Dimitrov 40-15 1
10 Alex de Minaur 40-13 2
11 Stefanos Tsitsipas 39-19 1
12 Tommy Paul 41-17 2
13 Holger Rune 38-21 0
14 Hubert Hurkacz 40-18 1
16 Lorenzo Musetti 38-25 0
17 Frances Tiafoe 31-23 0
18 Ugo Humbert 33-22 2
21 Karen Khachanov 25-20 1
23 Sebastian Korda 31-19 1
24 Alexei Popyrin 26-20 1
27 Felix Auger-Aliassime 30-23 0
28 Jordan Thompson 32-23 1
33 Alexander Bublik 24-23 1
36 Matteo Berrettini 27-9 3
37 Nicolas Jarry 17-21 0
42 Jan-Lennard Struff 27-17 1
46 Roberto Bautista Agut 19-19 0
49 Marcos Giron 22-23 1
50 David Goffin None None
52 Lorenzo Sonego 18-25 1
53 Gael Monfils 24-21 0
54 Roberto Carballes Baena 24-23 0
55 Miomir Kecmanovic 21-26 0
56 Cameron Norrie None None
58 Adrian Mannarino 12-27 0
61 Alejandro Davidovich Fokina 17-20 0
62 Jaume Munar 13-23 0
64 Yoshihito Nishioka 20-17 1
72 Dusan Lajovic None None
78 Taro Daniel None None
79 Fabio Fognini None None
80 Denis Shapovalov 19-21 0
88 Marton Fucsovics None None
91 Emil Ruusuvuori None None
95 Borna Coric None None
97 Lucas Pouille None None
100 Thiago Monteiro None None
103 Damir Dzumhur None None
110 Mikhail Kukushkin None None
118 Mackenzie McDonald None None
124 Pierre-Hugues Herbert None None
129 Laslo Djere None None
133 Richard Gasquet None None
140 Kei Nishikori None None
141 Albert Ramos-Vinolas None None
143 Radu Albot None None
147 Cristian Garin None None
149 Stan Wawrinka None None